Shoalhaven Greyhound Racing Club racing returns to Monday for FY ending 2022-23 mostly twilight with the Ladbrokes Puppy Classic in April 2023 heats Easter Sunday and Saturday Night Final follows and now $40,000 to the winner moving to Group 2 GC Australia Status
For current box draw please click here
Current track records
365m 20.09 Horchata (20/12/2021)
520m 29.28 Wow (19/07/2021)
630m 35.95 Line of Quality (26/07/2021)
722m 41.59 Super Estrella (13/12/2021)
Sectional Records
365m 1st Section 8.34 Jump The Gun (8/6/15)
520m 1st Section 4.24 Are Jai Que (05/01/15)
520m 2nd Section 16.65 Bit Flash (25/07/2020)
630m 1st Section Edie Beauchamp 10.13 (20/03/06)
630m 2nd Section Edie Beauchamp 23.06 (20/03/06)
722m 1st Section Show Me Confetti 3.26 (20/5/19)
722m 2nd Section Super Estrella 14.89 (13/12/2021)
Trial Times
Trials Tuesday Morning (9.00am to finished must be Booked)
Thursday Mornings** (8.00am to 8.40am public or bookings from 8.40 until finished)
For bookings contact 0417 220 742
After the last race on race nights…